
New Features:
Original Features:

Download AWP 3.7 Wind Generator Brochure
File Format: Adobe PDF

| Peak Power Rating | 1500 W at 48V - 2000 W in 110/220V Inverter Grid Connect System |
| Energy Production | (Predicted) 4m/s 8KWHrs/Day, 5m/s 12KWHrs/Day,6m/s 20KWHrs/Day |
| Rated Wind Speed | 12m/s |
| Start up wind Speed | 3.5m/sec |
| Cut in Wind Speed | 3m/sec |
| Alternator Design | 30 Pole (Ceramic Magnet) Rotor, Laminated Axial Stator |
| Electrical Output | 3 Phase 'Wild' AC, 0-100Hz, 12V,24V,36V,48V,96V,110/220V |
| Rotor Diameter | 3.7 Meters |
| Maximum RPM | 500 |
| Number of Blades | 3 |
| Blade Construction | GRP Composite design |
| Speed/Power Control | Side Furling Gravity Return Yaw System |
| Max Design Windspeed | 60m/sec |
| Configuration | Upwind Rotor - furling tail |
| Corrosion protection | Powder coated (White) |
| Marine protection | Hot dip galvanised |
| Cable Connection | Heavy duty slip rings |
| Tower Top Mounting | 3 Inch (80mm NB) Table D Flange - (4 x 18mm Bolts 150mm PCD) |
| Tower Top Weight | 120Kgs (220 Pounds) |
| Battery Charge Control | Turbine Side ,high side diversion dump control |
| Dump Load | Wall mounted resistive heater 1500W |
| Shipping dimensions | 160Kg (308 Pound) Crate 1900x 570x 540mm (74x23x21ins) |
African Windpower reserves the right to change these specifications with out prior warning.
Download AWP 3.7 Wind Generator Specifications
File Format: Adobe PDF

Home | Turbines | Towers | Downloads | FAQ | Installations
Links | Certifications | Grants | Contact Us
AFRICAN WIND POWER
Tel: +27 84 4444118 | Fax: +27 84 4444118 | E-mail: wtdist@mweb.co.za
© Copyright 2008 African Wind Power and its Licensors - All Rights Reserved.